На этой странице самая низкая цена
(по данным Яндекс.Маркета)
Nutritional value of the product per 100 g: | Proteins, g: 15.8; Fat, g: 38.0; Carbohydrates, g: 0.0; EFA - Saturated fatty acids - 10.5 g; Cholesterol - 60 mg; Ash - 0.6 g; Water - 45.6 g; Choline - 119 mg; Vitamin A (A) - 0.05 mg; Vitamin A (RE) (A (RE)) - 50 μg; Vitamin B1 (B1) - 0.12 mg; Vitamin B2 (B2) - 0.17 mg; Vitamin B5 (B5) - 0.6 mg; Vitamin B6 (B6) - 0.2 mg; Vitamin B9 (B9) - 3.5 mcg; Vitamin E (TE) (E (TE)) - 0.3 mg; Vitamin PP (PP) - 8.7 mg; Iron (Fe) - 1.9 mg; Zinc (Zn) - 2.468 mg; Iodine (I) - 4 μg; Copper (Cu) - 447 mg; Manganese (Mn) - 0.017 mg; Chromium (Cr) - 15 μg; Fluorine (F) - 128 μg; Molybdenum (Mo) - 9 μg; Cobalt (Co) - 9 μg; Sulfur (S) - 172 mg; Chlorine (Cl) - 80 mg; Phosphorus (P) - 136 mg; Potassium (K) - 156 mg; Sodium (Na) - 58 mg; Magnesium (Mg) - 15 mg; Calcium (Ca) - 10 mg |
Energy value of the product: | 405 kcal |
Production region: | Kursk region |
ГОСТ: | 7772-55 |
Выборка для ресторанов: | Да |
Дата добычи: | Осень 2023 |
The legality of the extraction and sale of this product is confirmed by the following information:
Place of acquisition or collection: Kursk region